| 000 | 01505nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250213135201.0 | ||
| 008 | 221024s2024 vm ||||| |||| 00| 0 eng d | ||
| 020 | _a9781800614727 | ||
| 041 | _aeng | ||
| 082 |
_a332.10956 _bHUS |
||
| 100 | _aHussainey, Khaled | ||
| 245 |
_aHandbook of Banking and Finance in the MENA Region _cKhaled Hussainey, Tamanna Dalwai |
||
| 250 | _aVolume 13 | ||
| 260 |
_aSingapore: _bWorld Scientific, _c2024 |
||
| 300 |
_a430 p. ; _c15.24 x 3.18 x 22.86 cm |
||
| 520 | _aHandbook of Banking and Finance in the MENA Region explores the trends in finance and banking of the MENA region, including theoretical and empirical perspectives from researchers around the globe. The first part of the book explores numerous reforms in the region's banking and finance, including digital technology, financial technology (fintech) and green finance. While financial inclusion in the Gulf Cooperation Council is much higher, the other countries in the MENA region have yet to overcome this trend, and the second part of the book provides specific case studies of ways in which banks have contributed to the region. The final section of the book considers macroeconomic factors and financial development. Together these perspectives enrich the discussion of facts and development challenges in the finance and banking of the MENA region as a whole. | ||
| 653 | _aBanks and banking | ||
| 653 | _aFinance | ||
| 700 | _aDalwai, Tamanna | ||
| 911 | _aH.Quyên | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10669 _d10669 |
||