000 | 01095nam a2200373 a 4500 | ||
---|---|---|---|
001 | VNU120135214 | ||
005 | 20200924215429.0 | ||
008 | 121012s2008 xxc|||||||||||||||||eng|| | ||
020 | _a0073527572 | ||
020 | _a9780073527574 | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _aeng | |
044 | _axxc | ||
082 | 7 | 4 |
_a912 _222 |
090 |
_a912 _bALL 2008 |
||
100 | 1 |
_aAllen, John Logan, _d1941- |
|
245 | 1 | 0 |
_aStudent atlas of world geography / _cJohn L. Allen. |
246 | 3 | _aAtlas of world geography | |
246 | 3 | _aWorld geography | |
250 | _a5th ed. | ||
255 | _aScales differ. | ||
260 |
_aDubuque IA : _bMcGraw-Hill, _cc2008 |
||
300 |
_a1 atlas (xv, 296 p.) : _bcol. maps ; _c28 cm. |
||
500 | _aRelief shown by gradient tints and spot heights. | ||
504 | _aIncludes bibliographical references (p. 295-296), data tables and index. | ||
650 | 0 | _aAtlases. | |
650 | 0 |
_aGeography _vMaps. |
|
653 | _aBản đồ | ||
653 | _aĐịa lý | ||
912 | _aHoàng Yến | ||
913 | _aKhoa Quốc tế 01 | ||
914 | _aNguyễn Thị Hoà 1 | ||
942 |
_2ddc _cBK |
||
999 |
_c5992 _d5992 |