000 | 01233nam a2200337 a 4500 | ||
---|---|---|---|
001 | VNU130136442 | ||
005 | 20240319162829.0 | ||
008 | 070418s2012 au |||||||||||||||||eng|| | ||
020 | _a0538482486 | ||
020 | _a9780538482486 | ||
040 |
_aISVNU _cISVNU |
||
041 | 0 | _aeng | |
082 | 7 | 4 |
_a332.6 _bBRO |
100 | 1 | _aBrown, Keith C. | |
245 | 1 | 0 |
_aAnalysis of investments and management of portfolios / _cKeith C. Brown, Frank K. Reilly |
250 | _a10th ed., International ed. | ||
260 |
_aAustralia : _bSouth-Western Cengage Learning, _c2012 |
||
300 |
_axxvi, 1066 p. : _c26 cm. |
||
500 | _aIncludes instructors'manual ; E-C7/01375-01394 (original, 4.884.000đ) | ||
650 | 0 | _aInvestment analysis | |
650 | 0 | _aInvestments | |
650 | 0 | _aPortfolio management | |
653 | _aĐầu tư | ||
653 | _aPhân tích đầu tư | ||
653 | _aQuản lý danh mục đầu tư | ||
700 | 1 | _aReilly, Frank K. | |
856 | 4 | 0 | _uhttps://bookworm.vnu.edu.vn/EDetail.aspx?id=170766&f=nhande&v=Analysis+of+investments+and+management+of+portfolios |
919 |
_aChương trình AC _bSách tham khảo chương trình AC _cINS2012 _dPhân tích đầu tư _dInvestment Analysis |
||
942 |
_2ddc _cTB |
||
999 |
_c6702 _d6702 |