000 | 01186nam a2200277 a 4500 | ||
---|---|---|---|
001 | VNU140136792 | ||
005 | 20240118212417.0 | ||
008 | 120316s2013 ii |||||||||||||||||eng|| | ||
020 | _a9789350713389 | ||
040 |
_aISVNU _cISVNU |
||
041 | 0 | _aeng | |
082 | 7 | 4 | _a332.1 |
245 | 0 | 0 |
_aInformation system for banks / _cIndian Institute of Banking & Finance |
260 |
_aMumbai, India : _bTaxmann Publications, _c2013 |
||
300 |
_ai-15, 517 p. ; _c23 cm. + _e1 CD |
||
520 | _aIncreasing use of technology in banks has made dealings easier for customers and speeded up the operations. Meanwhile there is a corresponding increase of risks in operations. Every bank should conduct Information Systems Audit (ISA) to minimise such risks. | ||
650 | 0 | _aBanks and banking | |
650 | 0 | _aInformation system | |
653 | _aHệ thống thông tin | ||
653 | _aNgân hàng | ||
700 | _aIIBF | ||
856 | _uhttps://bookworm.vnu.edu.vn/EDetail.aspx?id=170868 | ||
919 |
_a3Chương trình MIS _bGiáo trình chương trình MIS _cINS3266 _dHệ thống hoạch định nguồn lực doanh nghiệp _dEnterprise Resource Planning System |
||
942 |
_2ddc _cTB |
||
999 |
_c7038 _d7038 |