000 | 01169nam a2200301 a 4500 | ||
---|---|---|---|
001 | VNU140137276 | ||
005 | 20200924215537.0 | ||
008 | 141114s2008 xxc|||||||||||||||||eng|| | ||
020 | _a0071592946 | ||
020 | _a9780071592949 | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _aeng | |
044 | _axxc | ||
082 | 7 | 4 |
_a332.6 _223 |
090 |
_a332.6 _bDAR 2008 |
||
100 | 1 |
_aDarst, David M., _d1947- |
|
245 | 1 | 4 |
_aThe art of asset allocation : _bprinciples and investment strategies for any market / _cDavid M. Darst. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _c2008 |
||
300 |
_axxii, 408 p. : _bill. ; _c24 cm. |
||
520 | _aCovers the historic market events, instruments, asset classes, and economic forces that investors need to be aware of as they create asset-building portfolios. This book explains how to use modern asset allocation concepts and tools to augment returns and control risks in a wide range of financial market environments. | ||
650 | 0 | _aAsset allocation | |
653 | _aĐầu tư | ||
653 | _aKinh tế học tài chính | ||
912 | _aNguyễn Thị Dung | ||
913 | _aKhoa Quốc tế 01 | ||
942 |
_2ddc _cBK |
||
999 |
_c7510 _d7510 |