000 | 02077cam a2200265 i 4500 | ||
---|---|---|---|
999 |
_c9265 _d9265 |
||
001 | 20804654 | ||
005 | 20210609161554.0 | ||
008 | 181113s2019 mau b 001 0 eng c | ||
020 | _a9781633693951 | ||
040 |
_aMH/DLC _cMH |
||
082 | 0 | 0 |
_a006.3 _bWEI |
100 | 1 |
_aWeinberger, David, _d1950- _eauthor. |
|
245 | 1 | 0 |
_aEveryday chaos : _btechnology, complexity, and how we're thriving in a new world of possibility / _cDavid Weinberger. |
260 |
_aBoston : _bHarvard Business Review Press, _c2019 |
||
300 |
_a241 pages ; _c25 cm |
||
520 | _aModern science, the Internet, big data, and AI are each saying the same thing to us: the world is -- and always has been -- far more complex and unpredictable than we've allowed ourselves to see. As a result we're undergoing a sea change in our understanding of how things happen, and in our deepest strategies for predicting, preparing for, and managing our lives and our businesses. For example, machine learning allows us to make better predictions (think the weather, stock performance, online clicks) but we know less about why those predictions are right--and we need to get used to that. And in fact, over the past twenty years we've been unintentionally developing strategies that avoid anticipating what will happen so we don't have to depend on unreliable revenue forecasts, assumptions about customer needs, and hypotheses about how a product will be used. By embracing these strategies, we're flourishing by creating yet more possibilities and yet more unpredictability. In wide-ranging stories and characteristically all-encompassing syntheses, technology researcher, internet expert, and philosopher David Weinberger reveals the trends that hide in so many aspects of our lives--and shows us how they matter.-- | ||
650 | 0 | _aChaotic behavior in systems | |
650 | 0 | _aPrediction theory | |
650 | 0 | _aEconomic forecasting. | |
650 | 0 | _aTechnological innovations. | |
653 | _aPhương pháp máy tính đặc biệt | ||
653 | _aTrí tuệ nhân tạo | ||
942 |
_2ddc _cBK |