000 | 00821nam a22002657a 4500 | ||
---|---|---|---|
005 | 20240729134143.0 | ||
008 | 221026s2019 vm ||||| |||| 00| | vie d | ||
020 | _a9781337406420 | ||
041 | _aeng | ||
082 |
_bBUS _a658.4 |
||
100 | _aCamm, Jeffrey D. | ||
245 |
_aBusiness Analytics / _cJeffrey D. Camm |
||
260 |
_aAustralia : _bCengage, _c2019 |
||
300 |
_a786 p. ; _c28 cm. |
||
650 | _aDecision making | ||
650 | _aComputer programs | ||
650 | _aMathematical models | ||
650 | _aIndustrial management | ||
650 | _aStatistical methods | ||
653 | _aPhân tích kinh doanh | ||
653 | _aPhân tích dữ liệu | ||
700 | _aCamm, Jeffrey D. | ||
919 |
_a6Chương trình Troy _bGiáo trình chương trình Troy _cSG4011 _dBusiness Statistics and Data Analysis |
||
942 |
_2ddc _cTB |
||
999 |
_c9802 _d9802 |